Neojump X
50 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 2:10.20 |
tigerfist | 2:24.77 |
laggerpl | 2:37.88 |
carpadarp | 2:45.20 |
turki | 2:47.85 |
rainbowbox | 2:59.60 |
lightning | 3:03.08 |
otaru | 3:08.65 |
aqwerfnet | 3:09.82 |
wirtualnosc | 3:11.88 |
woosy | 3:18.20 |
juanba | 3:29.74 |
conthefal | 3:31.40 |
agaures | 3:32.28 |
dsparil | 3:32.34 |
sil | 3:50.00 |
fatelord | 4:15.45 |
sleee | 4:16.25 |
hypnotoad | 4:24.37 |
cunt | 4:29.80 |
zakken | 4:37.74 |
remster | 4:43.45 |
vaaste | 4:44.00 |
kingarthas | 4:51.22 |
dreamynx | 4:55.05 |
plussean | 5:05.91 |
absolomb | 5:12.31 |
nik | 5:13.77 |
longcat | 5:23.34 |
lancer | 5:50.37 |
cybertomek | 5:57.31 |
mayu | 6:15.57 |
kael | 6:22.34 |
rtist | 6:24.48 |
dastan | 6:24.57 |
8alien | 6:29.31 |
fuscabat | 6:35.48 |
wolf | 6:46.57 |
drrobotnik | 7:21.40 |
underbound | 7:47.97 |
ugibugi | 8:04.68 |
corenox | 8:14.02 |
cyber | 8:18.00 |
togna | 9:52.82 |
borntodie | 11:12.80 |
positron | 13:24.88 |
bean | 17:02.88 |
here100 | 18:56.88 |
mehnrues | 26:20.91 |
taake | 40:10.68 |
By average rank
Player | Mean rank |
---|---|
poto241 | 2.25 |
tigerfist | 4.50 |
laggerpl | 8.00 |
lightning | 8.25 |
carpadarp | 9.25 |
turki | 9.25 |
woosy | 9.50 |
dsparil | 12.25 |
rainbowbox | 12.25 |
otaru | 12.50 |
conthefal | 12.75 |
wirtualnosc | 12.75 |
aqwerfnet | 14.25 |
agaures | 18.50 |
fatelord | 19.75 |
juanba | 21.00 |
hypnotoad | 21.50 |
sil | 21.75 |
zakken | 26.25 |
sleee | 28.25 |
here100 | 29.25 |
cunt | 29.50 |
nik | 29.50 |
remster | 29.50 |
kingarthas | 32.25 |
dastan | 32.50 |
dreamynx | 33.50 |
plussean | 33.75 |
absolomb | 35.25 |
vaaste | 37.00 |
borntodie | 39.00 |
longcat | 41.25 |
mayu | 41.25 |
rtist | 41.75 |
cybertomek | 44.75 |
lancer | 46.00 |
fuscabat | 46.25 |
kael | 46.25 |
8alien | 47.50 |
drrobotnik | 51.00 |
corenox | 53.00 |
wolf | 53.00 |
ugibugi | 53.50 |
underbound | 55.25 |
cyber | 55.50 |
taake | 58.50 |
togna | 58.75 |
mehnrues | 63.50 |
bean | 65.75 |
positron | 67.50 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 94.78 |
tigerfist | 63.55 |
woosy | 53.63 |
here100 | 43.96 |
laggerpl | 42.58 |
turki | 39.98 |
lightning | 39.50 |
carpadarp | 38.63 |
conthefal | 37.32 |
dsparil | 35.19 |
rainbowbox | 33.77 |
dastan | 33.32 |
otaru | 32.29 |
wirtualnosc | 31.23 |
aqwerfnet | 31.14 |
hypnotoad | 28.99 |
juanba | 27.64 |
agaures | 26.88 |
fatelord | 26.04 |
zakken | 25.66 |
sil | 24.16 |
nik | 21.84 |
sleee | 21.19 |
cunt | 21.16 |
remster | 20.77 |
kingarthas | 20.12 |
dreamynx | 19.52 |
vaaste | 19.28 |
plussean | 19.21 |
absolomb | 18.77 |
borntodie | 18.75 |
longcat | 17.80 |
mayu | 17.61 |
rtist | 17.33 |
fuscabat | 17.18 |
cybertomek | 17.04 |
kael | 16.83 |
8alien | 16.74 |
lancer | 16.47 |
drrobotnik | 16.10 |
corenox | 15.65 |
wolf | 15.36 |
ugibugi | 15.24 |
taake | 15.22 |
cyber | 15.09 |
underbound | 15.01 |
togna | 14.55 |
mehnrues | 14.50 |
bean | 13.68 |
positron | 13.57 |
Eligible maps
4 total maps are eligible.
- XNEO02: Waste processing plant
- XNEO03: Pillars of success
- XNEO06: Water processing plant
- XNEO13: Valley Island