Neojump X
50 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 2:10.20 |
tigerfist | 2:24.77 |
laggerpl | 2:37.88 |
carpadarp | 2:45.20 |
turki | 2:47.85 |
rainbowbox | 2:59.60 |
lightning | 3:03.08 |
otaru | 3:08.65 |
aqwerfnet | 3:09.82 |
wirtualnosc | 3:11.88 |
woosy | 3:18.20 |
juanba | 3:29.74 |
conthefal | 3:31.40 |
agaures | 3:32.28 |
dsparil | 3:32.34 |
sil | 3:50.00 |
fatelord | 4:15.45 |
sleee | 4:16.25 |
hypnotoad | 4:24.37 |
cunt | 4:29.80 |
zakken | 4:37.74 |
remster | 4:43.45 |
vaaste | 4:44.00 |
kingarthas | 4:51.22 |
dreamynx | 4:55.05 |
plussean | 5:05.91 |
absolomb | 5:12.31 |
nik | 5:13.77 |
longcat | 5:23.34 |
lancer | 5:50.37 |
cybertomek | 5:57.31 |
mayu | 6:15.57 |
kael | 6:22.34 |
rtist | 6:24.48 |
dastan | 6:24.57 |
8alien | 6:29.31 |
fuscabat | 6:35.48 |
drrobotnik | 7:21.40 |
wolf | 7:22.42 |
underbound | 7:47.97 |
ugibugi | 8:04.68 |
corenox | 8:14.02 |
cyber | 8:18.00 |
togna | 9:52.82 |
borntodie | 11:12.80 |
positron | 13:24.88 |
bean | 17:02.88 |
here100 | 18:56.88 |
mehnrues | 26:20.91 |
taake | 40:10.68 |
By average rank
Player | Mean rank |
---|---|
poto241 | 2.25 |
tigerfist | 4.50 |
laggerpl | 8.00 |
lightning | 8.25 |
carpadarp | 9.25 |
turki | 9.25 |
woosy | 9.50 |
dsparil | 12.25 |
rainbowbox | 12.25 |
otaru | 12.50 |
conthefal | 12.75 |
wirtualnosc | 12.75 |
aqwerfnet | 14.25 |
agaures | 18.50 |
fatelord | 19.75 |
juanba | 21.00 |
hypnotoad | 21.50 |
sil | 21.75 |
zakken | 26.25 |
sleee | 28.25 |
here100 | 29.25 |
cunt | 29.50 |
nik | 29.50 |
remster | 29.50 |
kingarthas | 32.25 |
dastan | 32.50 |
dreamynx | 33.50 |
plussean | 33.75 |
absolomb | 35.25 |
vaaste | 37.00 |
borntodie | 39.00 |
longcat | 41.25 |
mayu | 41.25 |
rtist | 41.75 |
cybertomek | 44.50 |
lancer | 46.00 |
fuscabat | 46.25 |
kael | 46.25 |
8alien | 47.25 |
drrobotnik | 51.00 |
corenox | 52.50 |
ugibugi | 53.50 |
wolf | 54.75 |
underbound | 55.00 |
cyber | 55.50 |
taake | 58.25 |
togna | 58.75 |
mehnrues | 63.50 |
bean | 65.50 |
positron | 67.25 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 94.71 |
tigerfist | 63.49 |
woosy | 53.44 |
here100 | 43.85 |
laggerpl | 42.51 |
turki | 39.89 |
lightning | 39.44 |
carpadarp | 38.57 |
conthefal | 37.27 |
dsparil | 35.13 |
rainbowbox | 33.72 |
dastan | 33.19 |
otaru | 32.25 |
wirtualnosc | 31.17 |
aqwerfnet | 31.10 |
hypnotoad | 28.95 |
juanba | 27.59 |
agaures | 26.84 |
fatelord | 26.00 |
zakken | 25.64 |
sil | 24.12 |
nik | 21.79 |
sleee | 21.16 |
cunt | 21.12 |
remster | 20.73 |
kingarthas | 20.10 |
dreamynx | 19.49 |
vaaste | 19.25 |
plussean | 19.18 |
absolomb | 18.74 |
borntodie | 18.72 |
longcat | 17.78 |
mayu | 17.58 |
rtist | 17.30 |
fuscabat | 17.15 |
cybertomek | 17.04 |
kael | 16.79 |
8alien | 16.74 |
lancer | 16.45 |
drrobotnik | 16.07 |
corenox | 15.68 |
taake | 15.22 |
ugibugi | 15.22 |
wolf | 15.13 |
cyber | 15.07 |
underbound | 15.01 |
togna | 14.52 |
mehnrues | 14.47 |
bean | 13.69 |
positron | 13.57 |
Eligible maps
4 total maps are eligible.
- XNEO02: Waste processing plant
- XNEO03: Pillars of success
- XNEO06: Water processing plant
- XNEO13: Valley Island