Maps
Jumpmaze
Map | Record Holder | Time | |
---|---|---|---|
MAP01 | Box Processing | Dastan[R] | 0:11.65 |
MAP02 | Downtown UAC | here100 | 0:09.94 |
MAP03 | Race to the Top! | evg | 0:22.34 |
MAP04 | Mando's Express | Kael | 0:17.00 |
MAP05 | Storage Facility | [PF]Poto_ | 0:26.37 |
MAP06 | Nukage Lab | [UTN]Cirno | 0:18.28 |
MAP07 | The 30 Second Canyon | GOAT Snail | 0:20.97 |
MAP08 | Up the Frozen River | KYRIAKOS GRIZZLY 999KG FULL | 0:17.88 |
MAP09 | Speed Arena | evg | 0:27.74 |
MAP10 | Doomfiend's Blue Domain | [PF]PotoF- | 0:29.77 |
MAP11 | Canyon Complex | [PF]Poto | 0:21.97 |
MAP12 | Shadowed Fortress | Evg | 0:20.25 |
MAP13 | Tech Facility | fish | 0:24.57 |
MAP14 | Factory Entrance | Potovski Potovich Ptas, Evg, D'sparil[ws], agaures | 0:39.85 |
MAP15 | Forest of the Undead | [EG]Dastan | 0:24.25 |
MAP16 | Keo's Domain - Jumper's Path | [R$D]'sparil | 0:35.71 |
MAP17 | Hell's Fury | [PF]3DFloorUsage | 0:24.82 |
MAP18 | Thumper's Perils of a Toxicity | [BBT]Poto | 0:46.77 |
MAP19 | Skulltag Olympia 2008 | [PF]Poto | 0:36.57 |
MAP20 | Canyons, Caves, and Lava. Oh my! | KYRIAKOS GRIZZLY 999KG FULL, Kael | 0:13.14 |
MAP21 | Castle Climb | $ K$T $ Dastan, [PF]Poto, [PF]Turki, mashallah | 0:45.42 |
MAP22 | Life of a Test Subject | FU! Poto | 0:24.40 |
MAP23 | Escape From Lab 9 | KYRIAKOS GRIZZLY 999KG FULL | 1:18.37 |
MAP24 | Phendrana | [PF]Kael, [PF]3DFloorUsage | 1:16.02 |
MAP25 | Unholy Despair | Sayori IS GAY XD, Yuri, Monika, Natsuki <3 | 0:23.37 |
MAP26 | Gosimers Jumpmaze | AMBATUKAM AAAAA OMAYGOT AMBASSIN | 0:55.82 |
MAP27 | Welcome to the Void | Evg, [RAWR]agaures, Infer[R], [RAWR]ConTheFal, Snail, [RAWR]Poto | 1:54.17 |
MAP28 | Cloud 9 | leaK | 0:22.91 |
MAP29 | Volcano Hallway | [PF]Poto, ionpf | 0:14.22 |
MAP30 | Fate of a Platformer | mentally unstable, D'sparil[WS], ioo, KYRIAKOS GRIZZLY 999KG FULL, [PF]Kael | 0:56.14 |
MAP31 | 4-Halls of Death | $ K$T $ Dastan, [PF]Turki, [PF]Poto | 1:45.74 |
MAP32 | Precision Run | GOAT Snail | 1:07.88 |
Jumpmaze 2
Map | Record Holder | Time | |
---|---|---|---|
MAP00 | Training | Snail | 0:30.77 |
MAP33 | Jump Trials | [PF]Kael | 0:39.65 |
MAP34 | Junglefalls | s n a i l | 0:59.74 |
MAP35 | Rage Maze | Kael | 0:27.48 |
MAP36 | Goldfinger | Snail489 | 0:35.97 |
MAP37 | Volcano Escape | :sob: Poto | 1:06.34 |
MAP38 | Jumpmaze Circuit | [PF]Poto | 1:10.02 |
MAP39 | Escape from Hell | o.o | 1:19.37 |
MAP40 | Proteh's Chaos Base | leaK | 0:43.77 |
MAP41 | Jump City | [PF]Poto | 0:51.91 |
MAP42 | Lost Halls | pfio, MY INTERNET IS PLOWING ME, AMBATUKAM AAAAA OMAYGOT AMBASSIN | 0:18.45 |
MAP43 | Lava Laboratory | D'sparil[ws] | 0:37.34 |
MAP44 | Jumpmaze-Hq | [PF]3DFloorUsage, KYRIAKOS GRIZZLY 999KG FULL | 0:49.14 |
MAP45 | Durch Die Hölle Gehen | [LKR]Poto | 0:53.57 |
MAP46 | Blocks of Doom | [PF]Poto, :smiling_imp:, BONG IS A FAT FUCK BRING BACK KA | 1:17.80 |
MAP47 | DrugLab | guh | 0:42.82 |
MAP48 | Escape From The Horror | [PF]Kael | 0:49.82 |
MAP49 | Kill Ratio | [PF]Poto | 0:30.42 |
MAP50 | Space-Station | (GOH)Poto <3 | 0:47.77 |
MAP51 | Port Town | [PF]Tigeriens | 1:17.08 |
MAP52 | Vivid Dreams, Sweetheart | D'sparil[ws] | 1:03.74 |
MAP53 | Doomed Cruise | [PF]Poto | 0:37.57 |
MAP54 | Jumping Factory | (SB)Tigeriens | 0:31.54 |
MAP55 | Bloody Donation | GOAT Snail | 1:55.51 |
MAP56 | Red Hot Ride | GOAT Poto | 0:47.65 |
MAP57 | Core Dump | GOAT Poto, GOAT Snail, GOAT Turki | 2:38.71 |
MAP58 | Red Hot Ride II | fish | 0:53.80 |
MAP59 | Rage Maze 2 | [PF]Infected | 1:03.28 |
MAP60 | 40 Below Zero | s n a i l | 1:47.22 |
MAP61 | Sweet Dreams Wario | dsparil | 0:56.68 |
MAP62 | AAC'S Hive | Migeriens, Nigeriens, throwiens | 0:23.65 |
MAP63 | Across the Dark Swamp | (SB)Potoiens | 2:43.11 |
MAP64 | The Last Hurrah | Kael | 1:18.28 |
Jumpix
Map | Record Holder | Time | |
---|---|---|---|
BASS | Bass | poto241 | 0:09.34 |
JPX01 | Badlands | [CR]Razor | 0:08.11 |
JPX02 | Raiden | Poto | 0:08.54 |
JPX03 | Occupied Waters | brutal_player | 0:17.68 |
JPX04 | Chem VI | Kael | 0:22.48 |
JPX05 | Haunted Hall | [infer]cubuceta | 0:12.97 |
JPX06 | Mountain Jump | Kael | 0:13.77 |
JPX07 | Across The Canyon and Into the Caves | pfion | 0:19.60 |
JPX08 | Nukage | [PF]Turki, $ K$T $ Dastan, [PF]Aliens | 0:16.42 |
JPX09 | Space Race | [PF]Kael | 0:26.88 |
JPX10 | The Mill | pfion, [PF]Poto, KYRIAKOS GRIZZLY 999KG FULL, [pf]kael | 0:15.80 |
JPX11 | Darkest Chasm | [PF]Poto | 0:23.42 |
JPX12 | Tunnel Trouble | Kael (HB Snail) | 0:26.40 |
JPX13 | Crusaders Corridor | Evg, Hypnotoad, :couple_mm: Sean + Hypnotoad, [BL]Poto, [bl]darkion | 0:26.62 |
JPX14 | Hot-Head Bop | Quantizing map37 linedef skip | 0:25.71 |
JPX15 | Jumpenstein | [PF]Kael | 0:26.28 |
JPX16 | Fire Field | [2KS]PotoStr1ke | 0:45.62 |
JPX17 | Ruins | I LIKE BABYMETAL | 0:48.77 |
JPX18 | The Sixth Dimension | D'sparil[ws], Carpadarp, James Tonis, ConTheFal, (GOH)Poto | 0:44.37 |
JPX19 | Path of Peril | KYRIAKOS GRIZZLY 999KG FULL | 0:44.02 |
JPX20 | Computer Lab | [RSD]D'sparil, [EG]Dastan, GOAT Snail | 0:53.60 |
JPX21 | Entering Hell | [UTN]Poto | 0:33.77 |
JPX22 | Veins | TURKI IS JMC CHAMP IN MY HEART | 0:34.37 |
JPX23 | Cave | Kal-el | 1:13.54 |
JPX24 | Castle | [PF]Kael | 1:24.74 |
JPX25 | [EDK] Fortress | [PF]Poto | 0:23.88 |
JPX26 | Pain and Agony | [PF]Poto | 0:43.82 |
JPX27 | The Nightmare | (GOH)Poto | 0:53.57 |
JPX28 | Depths of Darkness | KYRIAKOS GRIZZLY 999KG FULL, [PF]Kael | 0:43.54 |
JPX29 | New Mojave | ioo | 0:19.17 |
JPX30 | Itaipu | pfion, BAN JACK NOW, KYRIAKOS GRIZZLY 999KG FULL | 3:48.65 |
JPX31 | A Winter Dream | Kal-el | 0:52.45 |
JPX32 | First Strike | KYRIAKOS GRIZZLY 999KG FULL | 1:40.68 |
JPXSEC | Happy Dreams | I LIKE SNAIL'S SHELL | 0:27.88 |
JPXSEC2 | Colors | [PF]Kael | 0:20.97 |
JPXSEC3 | Tribal Unity | Kael | 0:15.28 |
Jumpix 2
Map | Record Holder | Time | |
---|---|---|---|
JPX2BDEM (Route 1) | Library | [PF]Kael | 0:18.94 |
JPX2BDEM (Route 2) | Library | [PF]Kael | 0:20.14 |
JPX2BDEM (Route 3) | Library | [PF]Kael | 0:20.20 |
JPX2BDEM (Route 4) | Library | [PF]Kael | 0:21.14 |
JPX2BDEM (Route 5) | Library | GOAT Snail | 0:58.60 |
JPX2BDEM (Route 6) | Library | [PF]Kael | 0:09.60 |
JPX2BDEM (Route 7) | Library | [PF]Kael | 0:18.60 |
JPX2BDEM (Route 8) | Library | [PF]Kael | 0:18.68 |
JPX33 | Lago Ypacarai | [PF]PotoF- | 0:27.82 |
JPX34 | ELTSAC SSG | [PF]Poto | 0:18.14 |
JPX35 | Iron Bricks | [PF]Kael | 0:33.20 |
JPX36 | Elemental | [PF]Poto | 0:43.91 |
JPX37 | Mother Nature's Home | [PF]Poto | 1:34.05 |
JPX38 | Eternal | [PF]Poto | 0:47.31 |
JPX39 | The Strongest Spirit | GOAT Snail | 1:52.74 |
JPX40 | Cave | Kael | 0:22.80 |
JPX41 | The Laboratory | Evg, GOAT Snail, [goh]darkion | 0:26.77 |
JPX42 | Mansion | drag 16.80 | 1:03.20 |
JPX49 | Industrial Machinery | [PF]Poto | 0:34.14 |
JPX50 | ZteelWorx | [PF]Stealth Trooper | 1:30.02 |
JPX51 | Planet Odd | Terminator | 1:15.88 |
JPX52 | Twinkle Snow | [PF]Poto | 1:45.77 |
JPX53 | Dammit | [GOH]Aliens, gohinpotomouth, [GOH]Poto, :wind_chime:, (GOH)Tigeriens | 1:46.85 |
JPX54 | Siege of Hei Fei Castle | :airplane:, :department_store:, :boom: | 0:43.02 |
JPX55 | UAC Base | leaK | 0:41.80 |
JPX56 | Buildings and Pipes | Kael | 1:38.60 |
JPXIISEC | Feudal Age | Kael | 0:29.25 |
Light JM
Map | Record Holder | Time | |
---|---|---|---|
GREEN | Green Jumpmaze | [PF]Tigeriens | 0:26.37 |
LJM01 | Poison | Lightning, (GOH)Tigeriens, (GOH)Poto, GOAT Snail | 0:18.20 |
LJM02 | Cross The Islands | [PF]Poto | 0:09.97 |
LJM03 | Gotcha! | Demented Terminator | 0:17.37 |
LJM04 | The Canyon | guh | 0:15.28 |
LJM05 | Interplanetary Jumpmaze | [UTN]Poto | 0:23.88 |
LJM06 | Winter | Kael | 0:23.40 |
LJM07 | The Lava Void | tai[r] | 0:21.02 |
LJM08 | Plane of Fire | [GOH]Poto | 0:40.37 |
LJM09 | Land Of Misery | [PF]Kael | 0:18.37 |
LJM10 | Mount Sewer | [PF]Poto, [cr]Razor-I Love Skr <3 | 0:24.88 |
LJM11 | Cross The Islands II | [PF]Poto | 0:16.97 |
LJM12 | Big River | (GOH)Poto, [GOH]Langrenus, Darkion | 0:29.80 |
LJM13 | Cliffside Pass | [PF]Infected | 0:54.71 |
LJM14 | Hotlands | [PF]Infected | 0:48.94 |
LJM15 | Hoots Of A Platformer | Poto | 1:28.68 |
LJM16 | Undergrounds | [PF]Poto | 0:20.85 |
Neojump
Map | Record Holder | Time | |
---|---|---|---|
NEO01 | 3, 2, 1, JUMP! | (SB)Tigeriens | 0:09.22 |
NEO02 | Through the sewer | [PF]Poto | 0:19.11 |
NEO03 | The highway | Kael | 0:10.54 |
NEO04 | Storage facility | KYRIAKOS GRIZZLY 999KG FULL | 0:28.08 |
NEO05 | Temple of darkness | [PF]PotoF- | 0:24.54 |
NEO06 | The mechanical tower | Kael | 0:35.02 |
NEO07 | Incoming flood | [PF]Kael, [PF]Poto, [PF]Ion | 0:37.60 |
NEO08 | Something to remember | [B]Razor | 1:12.60 |
NEO09 | The core | Kal-el | 0:45.94 |
NEO10 | UAC complex | KYRIAKOS GRIZZLY 999KG FULL, Kal-el, [Za] Sean, please be nice to me | 0:35.54 |
NEO11 | Lava castle | ioo, Kael, KYRIAKOS GRIZZLY 999KG FULL | 0:33.51 |
NEO12 | Tetris world | Kael | 0:36.82 |
NEO13 | Valley Island | Kael | 0:32.94 |
NEO14 | Madness | o_<>, 0_<>, <>_0, TOUHOU IS GAY, []_<> | 0:25.88 |
Hypnojump
Map | Record Holder | Time | |
---|---|---|---|
HYP01 | Offshore Industrial Park | [SOS]Tigeriens | 0:39.40 |
HYP02 | Doom 2 Jumpmaze | [UTN]FireGrenade 1 30 | 0:42.85 |
HYP03 | Snowccelerate! | Lamp | 0:36.97 |
HYP04 | Race around the production line | no i wont | 0:17.51 |
HYP05 | Adventures in bongland | FU! Poto | 0:35.62 |
HYP06 | Hypnotoad's castle of champions | [SPB]Poto ^_^ | 1:05.34 |
SHIT | The Key to Victory | Service Unavailable, KYRIAKOS GRIZZLY 999KG FULL, I like BABYMETAL, i hate BTS | 0:56.85 |
Retromaze
Map | Record Holder | Time | |
---|---|---|---|
RJM01 | Back to the Basics | [TWT]Tigeriens, FU! Poto, Tonis.PF | 5:03.68 |
RJM02 | Blast to the Past | 'bd' Poto | 0:29.00 |
RJM03 | The Eagle | Jeffrey, epstein didn't, kill himself | 0:37.85 |
RJM04 | Sendo Reaper's Resting Place | Illusionist, DeathKnight | 0:45.85 |
RJMOLD01 | Blaster Master Platformer | Kael | 2:32.51 |
Neojump X
Map | Record Holder | Time | |
---|---|---|---|
XNEO02 | Waste processing plant | [PF]Kael | 0:13.68 |
XNEO03 | Pillars of success | [UTN]Poto | 0:39.25 |
XNEO06 | Water processing plant | FU! Poto | 0:27.94 |
XNEO11 | Lava castle | agaures, The Spirit Of Antak Yalnith, Jupi Can't Stop 'UWU'ing, GOAT Snail, [TCB]Poto | 0:40.80 |
XNEO13 | Valley Island | [UTN]Poto | 0:43.82 |
NotCXJump
Map | Record Holder | Time | ||
---|---|---|---|---|
NCJ01 | Ghosts | [PF]Kael | 0:31.14 | |
NCJ02 | Vector | leaK | 0:17.17 | |
NCJ03 | The Octagon | Turki, Snail, Chilled Out Link, D'sparil[ws], kael, ConTheFal, (GOH)Poto | 0:15.34 | |
NCJ04 | The Cave | [PF]Poto | 0:55.42 | |
NCJ05 | (Not)CXJump Circuit | [PF]Kael | 0:16.34 | |
NCJ06 | Facility | KYRIAKOS GRIZZLY 999KG FULL, [PF]Kael | 0:42.02 | |
NCJ07 | Central Pump | No record set. | ||
NCJSEC | The Hoppening | Lamp | 0:09.45 |
AAC
Map | Record Holder | Time | |
---|---|---|---|
AAC01 | Unknown Lab | leaK | 0:29.77 |
AAC02 | Around the world | [SPB]Poto ^_^ | 1:05.51 |
AAC03 | Turbo Tunnel | ioo | 0:21.00 |
AAC04 | Travincal | KYRIAKOS' SIMP, KANON'S SIMP, tnn's simp | 2:15.17 |
AAC05 | New Territories | ioo | 1:07.22 |
AAC06 | Central de procesamiento | :couple_mm: Sean + Hypnotoad, [BL]Tigeriens, [SC]Dastan, Evg, *n*, [bl]darkion, [BL]Poto | 2:59.77 |
AAC07 | Purgatory | KYRIAKOS GRIZZLY 999KG FULL | 1:38.85 |
AAC08 | Mystery within the rocks | [PF]Kael | 1:28.05 |
AAC09 | Sewers | Kael | 0:50.20 |
AAC10 | FIREFIELD X | KYRIAKOS GRIZZLY 999KG FULL | 1:44.91 |
AAC11 | Jumpin on da ship | Kael | 0:59.11 |
Advanced Jumpmaze
Map | Record Holder | Time | |
---|---|---|---|
ADV01 | Pressure Point | [PF]Poto | 0:46.28 |
ADV02 | Hades Vendetta | GOAT Snail | 0:47.77 |
ADV03 | Momentum | Kal-el | 0:53.91 |
ADV04 | Tough Day | GOAT Snail | 0:46.62 |
ADV05 | Castle, skins, and hell! | Kal-el | 1:03.54 |
ADV06 | Magnetic Flux | [TWT]Tigeriens, FU! Poto, [PF]Aliens | 3:12.20 |
ADV07 | Limites | Kal-el | 1:47.11 |
ADV08 | Inner Peace | KYRIAKOS GRIZZLY 999KG FULL, leaK | 1:18.68 |
ADV09 | Malignance | s n a i l | 1:59.37 |
FLLV2 | Industrial Rage | [PF]Poto | 0:49.02 |
Jumpmaze 2 (Rejects/Extras)
Map | Record Holder | Time | |
---|---|---|---|
DRAG | Drag race | snail | 0:16.82 |
FLOORLAV | Floor is Lava | Poto | 0:10.77 |
RJECT01 | Infer's Hell | The ghost of Dastan, KYRIAKOS GRIZZLY 999KG FULL, [PF]Kael | 0:34.94 |
RJECT02 | Eternal Void | [GAPE]Lamp, (GAPE)Poto, pot on a gaping lot | 0:59.65 |
RJECT03 | Gravity Chambers | Snail | 0:52.25 |
RJECT04 | Airship Doomed | helper0, [PF]DarkIon, [PF]Aliens | 2:14.77 |
RJECT05 | Islands Of Desolation | GOAT Snail, GOAT Poto, [POG]Gloxinia | 0:22.60 |
RJECT06 | Interrogator | [PF]Kael | 0:32.80 |
RJECT07 | Gravity Station | [PF]Poto | 0:46.62 |
Jumpmaze X
Map | Record Holder | Time | |
---|---|---|---|
JMX00A | Floor 1: Denial | pfio | 0:27.11 |
JMX00B | Floor 2: Anger | ioo | 0:36.88 |
JMX00C | Floor 3: Bargaining | [PF]Poto | 0:43.34 |
JMX00D | Floor 4: Depression | leaK | 0:46.88 |
JMX00E | Floor 5: Acceptance | FU! Poto | 1:00.91 |
JMX00F | True Fate of a Platformer | The Spirit of Ross Lalor | 0:17.05 |
JMX01 | Isolation | strengths | 0:16.80 |
JMX02 | Night Life at the Pier | [PF]Poto | 0:14.05 |
JMX03 | Nice Jumpin' Pardner | Kael | 0:05.97 |
JMX04 | Welcome to the UAC, Kid | Kael | 0:24.48 |
JMX05 | Magical Falls | leaK | 0:18.88 |
JMX06 | Aquatic Expedition | [PF]Poto | 0:55.85 |
JMX07 | Journey to the Center of the Earth | Kael | 0:53.14 |
JMX08 | Ruins of the Castle in the Sky | [PF]Aliens, [PF]Poto, [pf]ion, Dastan[R], :moyai: | 0:51.31 |
JMX09 | Abandonando Habitos | Kael | 0:44.74 |
JMX10 | The Lost Village | Kal-el | 1:17.08 |
JMX11 | A Cavernous Adventure | [PF]PotoF- | 1:18.91 |
JMX12 | Rockface Rumble | fish | 1:05.60 |
JMX13 | Aurora Australis | mashallah | 1:14.97 |
JMX14 | Gear Tower Grind | [PF]Kael | 1:11.34 |
JMX15 | Spooky Scary -Redacted- | [PF]Tigeriens | 1:37.34 |
JMX16 | Reach for the Moon, Mortal Doomguy | s n a i l, Biscuit Oliva oo | 1:18.91 |
JMX17 | The Ancient Demon's Paradise | INSHALLAH DEATH TO HYPNOTOAD | 1:11.22 |
JMX18 | Legend of Mt. Fuji | D'sparil[WS] | 1:43.74 |
JMX19 | Traptrix Temple | [PF]PotoF-, [PF]HanzF-, [pf]ionF- | 1:59.97 |
JMX20 | Technomania | [PF]PotoF- | 2:42.54 |
JMX21 | Relics of the Past | $ K$T $ Dastan, [PF]Poto, :moyai: | 1:33.51 |
JMX22 | End of the Line | FU! Poto | 1:10.88 |
JMX23 | Secrets of the Red Planet | [PF]Tigeriens | 1:28.51 |
JMX24 | Monze | KYRIAKOS GRIZZLY 999KG FULL, absolomb, ioo, [PF]Kael | 2:34.08 |
JMX25 | Castle Chaos | The Spirit of Vanessa Md. Dastan, The spirit of Amanda D.P Throat | 3:53.37 |
JMX26 | Mechanical Haunting | [PF]Aliens, $ K$T $ Dastan, mashallah, [PF]Poto, [PF]Turki | 3:36.34 |
JMX27 | Frozen Sanctuary | [PF]HanzF-, [PF]Poto, [PF]Tigeriens | 4:20.17 |
JMX28 | Road to Revival | pot on a parking lot | 2:57.80 |
JMX29 | The Tower of Babel | [PF]Poto | 4:09.05 |
JMX30 | Determination | s n a i l | 1:56.34 |
JMX31 | Zandro Olympia 20XX | mashallah | 1:51.20 |
JMX32 | Journey's End | The IQ of Ross Lalor, The Spirit of Ross Lalor, The 8.3 Inches of Ross Lalor, The Foreskin of Ross Lalor | 3:14.45 |
JMX33 | Epilogue | Lamp | 0:31.17 |
Juampamaze
Map | Record Holder | Time | |
---|---|---|---|
BHOP01 | Mountain BHOP | [PF]Kael | 0:25.71 |
BHOP02 | Into the Sewers | [PF]Kael | 0:13.37 |
BHOP03 | Speed BHOP | [PF]Kael | 0:12.34 |
D2M29 | The Living Jumpmaze | :peach: | 0:18.45 |
JPM03 | Protected land | Kael | 0:10.88 |
JPM04 | Erkastle | [PF]Kael | 1:51.25 |
JPM05 | The Dock | leaK | 0:35.22 |
JPM07 | Minish Woods | Kael | 1:36.45 |
JPM10 | Betrayal | leaK | 1:07.31 |
JPM11 | A World in Gray | Ted, Kaczynsky didn't, kill himself | 0:14.74 |
JPM12 | Forest of Pain | Kal-el | 2:28.08 |
JPM13 | COPACABANA | [PF]Kael | 0:47.31 |
JPM14 | TURBULENT ZIGZAG | Kael | 0:29.45 |
JPM15 | Path to the Heavens | KYRIAKOS GRIZZLY 999KG FULL | 2:25.85 |
JPS01 | PRECISION RUN 2 | Kael | 1:46.22 |
Speedmapping
Map | Record Holder | Time | |
---|---|---|---|
SPD01 | Haram | :peach: | 0:10.88 |
SPD02 | Path to the Neon Heaven | KYRIAKOS GRIZZLY 999KG FULL | 1:15.20 |
SPD03 | Race to the Bottom! | [PF]Kael | 0:12.37 |
SPD04 | Silverflow | [leaK] | 0:24.62 |
SPD05 | The Great Rest | [PF]Kael | 0:16.14 |
SPD06 (Route 1) | Down to the River | KYRIAKOS GRIZZLY 999KG FULL | 0:29.68 |
SPD06 (Route 2) | Down to the River | KYRIAKOS GRIZZLY 999KG FULL | 0:38.48 |
SPD06 (Route 3) | Down to the River | [PF]Kael | 0:16.68 |
SPD07 | k no | Kal-el | 0:33.77 |
SPD08 | Los Duosh Puntosh | [PF]Kael, Dabi, ioo, KYRIAKOS GRIZZLY 999KG FULL | 0:39.25 |
SPD09 | Metal | [PF]Kael | 0:59.14 |
SPD10 | MORE=BETTER | Kal-el x Snail, waerwakrwakawtweaktaewkawektkewa, absolomb, [Za] Sean | 0:17.77 |
SPD11 | Gotta go fast tbh | [PF]Poto | 0:25.80 |
SPD12 | New Kakariko Village | [PF]Kael | 0:42.71 |
SPD13 | Cancer | Kael | 0:50.82 |
SPD14 | 007 | [PF]Kael | 0:39.34 |
SPD15 | floor | KYRIAKOS' SIMP | 0:19.48 |
SPD16 | Femboy's Spooge Domain | [PF]Kael | 0:35.74 |
SPD17 | Brine Cave | [PF]Kael, ioo, KYRIAKOS GRIZZLY 999KG FULL | 0:43.60 |
SPD18 | The Great Escape | :smirk_cat: | 0:27.82 |
SPD19 | Jump | Kal-el | 1:14.97 |
SPD20 | Poto's dark forest(with context) | mentally unstable | 0:22.28 |
SPD21 | Temple | [PF]Kael | 0:13.25 |
SPD22 | Heightiens | guh | 0:38.45 |
SPD23 | Surface One | KAELRIAKOS, KYRIAKOS GRIZZLY 999KG FULL | 0:59.05 |
SPD24 | Dim Embers | [PF] Tonis, [PF]Turki, [pf]razor, <pf>kael, Lamp, pfion | 0:08.97 |
SPD25 | Techbase Supreme | KYRIAKOS GRIZZLY 999KG FULL, KAELRIAKOS, pfion | 0:27.25 |
SPD26 | estate | leaK | 0:27.71 |
SPD27 | Ad Inferos | Kal-el | 2:40.22 |
SPD28 | Klaus' Dark Swamp | [PF]Kael | 0:30.51 |
SPD29 | Foregone Destruction | Kael | 0:55.22 |
SPD30 | Taking down a 200kg GRIZZLY | KAELRIAKOS, KYRIAKOS GRIZZLY 999KG FULL | 2:06.14 |
SPD31 | The One Second Dungeon | Lamp | 0:01.20 |
SPD32 | Space-Time Overflow | [Pf] James Tonis, pfion, [pf]razor, [PF]Turki, <pf>kael, Lamp | 1:35.97 |
SPDSEC | RIP TBH | KYRIAKOS GRIZZLY 999KG FULL | 0:14.54 |
JM Masochist Club
Map | Record Holder | Time | ||
---|---|---|---|---|
JMMC01 | Path to the JumpMaze Masochist Club | No record set. | ||
JMMC02 | Don't fall ! (#1) | No record set. | ||
JMMC03 | Expert Metal | No record set. | ||
JMMC04 | Longer, Harder... Life | No record set. | ||
JMMC05 | Cool Cave | No record set. | ||
JMMCSEC | Bernoulli Trials | No record set. |
Haram Short Maze
Map | Record Holder | Time | |
---|---|---|---|
HSM01 | I enjoyed making this map. :) | [PF]Kael | 0:15.74 |
HSM02 | Pretend That This Looks Like a Castle | suicidal again | 0:16.20 |
HSM03 | Slopes, Slopes... Life | Kael | 0:15.94 |
HSM04 | Ethereal | [PF]Kael | 0:14.57 |
HSM05 | Government Experiment | [PF]Kael | 0:10.45 |
HSM06 | Pad Training Center | [PF]Kael | 0:10.91 |
HSM07 | The Spinning Test | [PF]Kael | 0:06.65 |
HSM08 | Ascent | Kal-el | 0:32.31 |
HSM09 | Sewerside | [PF]Kael | 0:08.40 |
HSM10 | Pakola | pot on a parking lot | 0:10.94 |
HSM11 | Jade Cave | Kael | 0:09.91 |
HSM12 | L A M P | [PF]Kael | 0:06.80 |
HSM13 | Turbo Padder | D'sparil[WS] | 0:04.68 |
HSM14 | Mini metal | [PF]Kael | 0:07.45 |
HSM15 | Laboratory | [PF]Kael | 0:09.82 |
HSM16 | In the sky | [PF]Kael | 0:11.97 |
HSM17 | The Alien Experiment | [PF]Kael | 0:18.37 |
HSM18 | So this is carp | KYRIAKOS GRIZZLY 999KG FULL | 0:12.40 |
HSM19 | Poto's house | [PF]Kael | 0:06.91 |
HSM20 | ...Paved With Good Intentions | [PF]Kael | 0:15.68 |
HSM21 | Schizophrenical | woosy | 0:15.57 |
HSM22 | The Elevator | [PF]Kael | 0:09.82 |
HSM23 | Road to Revileyeval | [PF]Kael | 0:16.25 |
HSM24 | Frozen Passage | [PF]Kael | 0:22.91 |
HSM25 | Just Bounce | [PF]Kael | 0:07.34 |
Uncategorised
Map | Record Holder | Time | ||
---|---|---|---|---|
AABF | The Abandoned Factory | Kael | 0:25.34 | |
GMZ02 | New York City | Kael | 0:37.48 | |
GRAV | Gravity Chambers Redux | [UTN]Poto | 0:45.34 | |
ION01 | Guideless Glide | ioo | 0:05.85 | |
ION02 | Jumpmaze one over 81 | No record set. | ||
KAVIL | Kakariko Village | Kael | 0:26.68 | |
NCJWTF | An Exercise in Patience | Kael | 0:32.94 | |
PKL01 | A normal day | Kael | 0:20.51 | |
TRASH01 | Nuclear toxin | [PF]Poto, Langrenus | 0:18.31 | |
TRASH02 | In the skies | [PF]Tigeriens | 0:13.88 | |
TXS | Somewhere only we know | Kael | 0:34.00 | |
WEB01 | Desert Heist | Kal-el | 0:29.57 | |
ZTEEL | Zteelworx 2 | :airplane: | 0:53.97 |