Light JM
47 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 6:40.65 |
tigerfist | 7:03.45 |
laggerpl | 7:17.31 |
lightning | 7:25.74 |
snail | 7:34.25 |
fatelord | 7:34.51 |
otaru | 7:44.05 |
woosy | 7:45.34 |
turki | 7:50.74 |
dsparil | 7:56.42 |
carpadarp | 8:03.22 |
conthefal | 8:18.20 |
rainbowbox | 8:35.31 |
agaures | 9:10.34 |
aqwerfnet | 9:17.65 |
wirtualnosc | 9:35.91 |
kingarthas | 10:20.05 |
nik | 10:37.14 |
sleee | 10:48.11 |
leonard | 11:18.08 |
mrred | 11:22.82 |
retroboy | 11:26.37 |
sil | 11:40.02 |
object | 11:46.94 |
dastan | 11:51.74 |
cunt | 12:07.40 |
dreamynx | 12:44.11 |
plussean | 12:46.28 |
juanba | 12:47.22 |
hypnotoad | 13:16.60 |
zakken | 13:18.88 |
8alien | 13:39.57 |
remster | 13:42.22 |
absolomb | 14:02.00 |
longcat | 14:06.80 |
borntodie | 14:07.31 |
rtist | 14:10.48 |
theangel | 14:12.02 |
lancer | 15:20.71 |
cybertomek | 15:27.74 |
mayu | 15:30.34 |
infer | 16:31.05 |
demigod | 17:48.11 |
majorhax | 18:58.42 |
corenox | 21:35.37 |
underbound | 24:21.08 |
positron | 30:21.08 |
By average rank
Player | Mean rank |
---|---|
poto241 | 1.23 |
tigerfist | 3.15 |
lightning | 5.92 |
turki | 7.23 |
laggerpl | 8.23 |
woosy | 8.62 |
snail | 8.69 |
fatelord | 9.08 |
otaru | 9.54 |
carpadarp | 10.15 |
conthefal | 10.38 |
dsparil | 10.77 |
rainbowbox | 13.85 |
agaures | 16.31 |
aqwerfnet | 16.31 |
wirtualnosc | 19.46 |
kingarthas | 26.31 |
dastan | 27.08 |
nik | 27.08 |
retroboy | 32.15 |
object | 32.46 |
mrred | 32.62 |
sil | 32.62 |
sleee | 33.69 |
leonard | 34.31 |
infer | 36.23 |
theangel | 36.62 |
cunt | 36.77 |
zakken | 37.23 |
juanba | 37.31 |
absolomb | 37.85 |
dreamynx | 38.23 |
hypnotoad | 39.77 |
8alien | 40.08 |
plussean | 40.85 |
remster | 42.15 |
borntodie | 42.46 |
rtist | 43.38 |
mayu | 44.23 |
cybertomek | 45.92 |
majorhax | 46.46 |
longcat | 47.69 |
corenox | 50.23 |
lancer | 55.62 |
demigod | 61.00 |
underbound | 65.38 |
positron | 75.31 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 352.59 |
tigerfist | 228.42 |
woosy | 175.71 |
laggerpl | 165.40 |
lightning | 162.27 |
turki | 155.19 |
snail | 148.22 |
fatelord | 139.87 |
conthefal | 135.50 |
otaru | 128.26 |
dsparil | 126.60 |
carpadarp | 121.91 |
rainbowbox | 104.28 |
dastan | 101.92 |
agaures | 99.06 |
aqwerfnet | 95.40 |
wirtualnosc | 88.89 |
kingarthas | 77.29 |
nik | 75.04 |
infer | 74.97 |
retroboy | 71.37 |
leonard | 69.36 |
8alien | 69.10 |
object | 68.51 |
mrred | 68.41 |
sil | 66.70 |
theangel | 66.60 |
sleee | 66.48 |
cunt | 65.42 |
zakken | 64.16 |
dreamynx | 63.33 |
absolomb | 62.95 |
juanba | 62.80 |
hypnotoad | 62.44 |
remster | 61.70 |
plussean | 60.93 |
borntodie | 60.28 |
mayu | 59.46 |
majorhax | 59.23 |
rtist | 58.42 |
corenox | 58.27 |
cybertomek | 57.67 |
longcat | 55.61 |
lancer | 51.39 |
demigod | 48.93 |
underbound | 46.97 |
positron | 43.73 |
Eligible maps
13 total maps are eligible.
- LJM02: Cross The Islands
- LJM03: Gotcha!
- LJM04: The Canyon
- LJM05: Interplanetary Jumpmaze
- LJM06: Winter
- LJM07: The Lava Void
- LJM08: Plane of Fire
- LJM09: Land Of Misery
- LJM11: Cross The Islands II
- LJM13: Cliffside Pass
- LJM14: Hotlands
- LJM15: Hoots Of A Platformer
- LJM16: Undergrounds