Light JM
47 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 6:40.65 |
tigerfist | 7:03.45 |
laggerpl | 7:17.31 |
lightning | 7:25.74 |
snail | 7:34.25 |
fatelord | 7:34.51 |
otaru | 7:44.05 |
woosy | 7:45.34 |
turki | 7:50.74 |
dsparil | 7:56.42 |
carpadarp | 8:03.22 |
conthefal | 8:18.20 |
rainbowbox | 8:35.31 |
agaures | 9:10.34 |
aqwerfnet | 9:17.65 |
wirtualnosc | 9:35.91 |
kingarthas | 10:20.05 |
nik | 10:37.14 |
sleee | 10:48.11 |
leonard | 11:18.08 |
mrred | 11:22.82 |
retroboy | 11:26.37 |
sil | 11:40.02 |
object | 11:46.94 |
dastan | 11:51.74 |
cunt | 12:10.40 |
dreamynx | 12:44.11 |
juanba | 12:47.22 |
plussean | 12:53.65 |
hypnotoad | 13:16.60 |
zakken | 13:18.88 |
remster | 13:42.22 |
8alien | 13:55.28 |
absolomb | 14:02.00 |
longcat | 14:06.80 |
borntodie | 14:07.31 |
rtist | 14:10.48 |
theangel | 14:12.02 |
lancer | 15:20.71 |
cybertomek | 15:27.74 |
mayu | 15:30.34 |
infer | 16:31.05 |
demigod | 17:48.11 |
majorhax | 18:58.42 |
corenox | 21:35.37 |
underbound | 24:21.08 |
positron | 30:21.08 |
By average rank
Player | Mean rank |
---|---|
poto241 | 1.23 |
tigerfist | 3.15 |
lightning | 5.92 |
turki | 7.23 |
laggerpl | 8.23 |
woosy | 8.62 |
snail | 8.69 |
fatelord | 9.08 |
otaru | 9.54 |
carpadarp | 10.15 |
conthefal | 10.38 |
dsparil | 10.77 |
rainbowbox | 13.85 |
agaures | 16.31 |
aqwerfnet | 16.31 |
wirtualnosc | 19.46 |
kingarthas | 26.23 |
nik | 26.92 |
dastan | 27.00 |
retroboy | 31.92 |
object | 32.38 |
sil | 32.38 |
mrred | 32.54 |
sleee | 33.46 |
leonard | 34.15 |
infer | 36.00 |
theangel | 36.46 |
juanba | 37.15 |
zakken | 37.15 |
cunt | 37.23 |
absolomb | 37.69 |
dreamynx | 38.08 |
hypnotoad | 39.69 |
remster | 42.08 |
borntodie | 42.31 |
8alien | 42.54 |
plussean | 42.62 |
rtist | 43.23 |
mayu | 44.15 |
cybertomek | 45.85 |
majorhax | 46.23 |
longcat | 47.62 |
corenox | 50.08 |
lancer | 55.54 |
demigod | 60.92 |
underbound | 65.31 |
positron | 74.77 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 351.13 |
tigerfist | 227.49 |
woosy | 175.14 |
laggerpl | 164.81 |
lightning | 161.57 |
turki | 154.52 |
snail | 147.61 |
fatelord | 139.39 |
conthefal | 134.95 |
otaru | 127.76 |
dsparil | 126.13 |
carpadarp | 121.42 |
rainbowbox | 103.88 |
dastan | 101.51 |
agaures | 98.70 |
aqwerfnet | 95.01 |
wirtualnosc | 88.54 |
kingarthas | 77.09 |
nik | 74.85 |
infer | 74.77 |
retroboy | 71.34 |
leonard | 69.19 |
object | 68.30 |
mrred | 68.25 |
8alien | 66.91 |
sil | 66.69 |
theangel | 66.50 |
sleee | 66.46 |
cunt | 64.84 |
zakken | 63.99 |
dreamynx | 63.26 |
absolomb | 62.81 |
juanba | 62.68 |
hypnotoad | 62.29 |
remster | 61.47 |
borntodie | 60.16 |
mayu | 59.26 |
majorhax | 59.19 |
plussean | 58.87 |
rtist | 58.31 |
corenox | 58.08 |
cybertomek | 57.47 |
longcat | 55.44 |
lancer | 51.22 |
demigod | 48.76 |
underbound | 46.80 |
positron | 43.70 |
Eligible maps
13 total maps are eligible.
- LJM02: Cross The Islands
- LJM03: Gotcha!
- LJM04: The Canyon
- LJM05: Interplanetary Jumpmaze
- LJM06: Winter
- LJM07: The Lava Void
- LJM08: Plane of Fire
- LJM09: Land Of Misery
- LJM11: Cross The Islands II
- LJM13: Cliffside Pass
- LJM14: Hotlands
- LJM15: Hoots Of A Platformer
- LJM16: Undergrounds