Jumpix
27 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 16:21.37 |
snail | 17:51.42 |
woosy | 17:55.20 |
tigerfist | 18:26.77 |
lightning | 18:47.80 |
dsparil | 19:45.62 |
fatelord | 19:51.91 |
laggerpl | 20:07.71 |
carpadarp | 20:42.45 |
turki | 20:48.45 |
otaru | 21:21.91 |
agaures | 22:33.42 |
infer | 24:01.62 |
rainbowbox | 25:27.85 |
wirtualnosc | 30:00.45 |
sleee | 32:32.88 |
aqwerfnet | 33:16.54 |
absolomb | 35:20.62 |
nik | 37:18.22 |
kingarthas | 37:45.37 |
hypnotoad | 38:59.40 |
plussean | 39:53.22 |
rtist | 40:20.17 |
juanba | 42:43.37 |
cunt | 43:17.40 |
fuscabat | 49:41.80 |
here100 | 39:48:53.91 |
By average rank
Player | Mean rank |
---|---|
poto241 | 1.90 |
snail | 4.55 |
tigerfist | 5.21 |
woosy | 5.31 |
lightning | 5.38 |
dsparil | 8.24 |
carpadarp | 9.00 |
fatelord | 9.52 |
turki | 9.86 |
agaures | 11.00 |
laggerpl | 11.21 |
otaru | 12.69 |
rainbowbox | 16.83 |
infer | 18.24 |
wirtualnosc | 24.10 |
aqwerfnet | 25.21 |
here100 | 29.17 |
absolomb | 29.34 |
hypnotoad | 32.34 |
nik | 32.52 |
kingarthas | 32.90 |
sleee | 33.55 |
cunt | 34.93 |
plussean | 37.48 |
juanba | 42.10 |
rtist | 43.83 |
fuscabat | 48.62 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 666.33 |
woosy | 489.19 |
snail | 457.86 |
tigerfist | 381.74 |
lightning | 375.49 |
dsparil | 315.19 |
fatelord | 288.33 |
carpadarp | 288.28 |
turki | 278.87 |
agaures | 278.12 |
here100 | 273.19 |
laggerpl | 264.31 |
otaru | 235.29 |
infer | 205.96 |
rainbowbox | 204.73 |
wirtualnosc | 171.38 |
aqwerfnet | 169.13 |
absolomb | 157.82 |
hypnotoad | 151.14 |
kingarthas | 149.38 |
nik | 149.11 |
sleee | 147.46 |
cunt | 147.32 |
plussean | 143.14 |
juanba | 132.42 |
rtist | 128.53 |
fuscabat | 123.45 |
Eligible maps
29 total maps are eligible.
- BASS: Bass
- JPX01: Badlands
- JPX02: Raiden
- JPX03: Occupied Waters
- JPX04: Chem VI
- JPX05: Haunted Hall
- JPX06: Mountain Jump
- JPX07: Across The Canyon and Into the Caves
- JPX09: Space Race
- JPX11: Darkest Chasm
- JPX12: Tunnel Trouble
- JPX14: Hot-Head Bop
- JPX15: Jumpenstein
- JPX16: Fire Field
- JPX17: Ruins
- JPX19: Path of Peril
- JPX21: Entering Hell
- JPX22: Veins
- JPX23: Cave
- JPX24: Castle
- JPX25: [EDK] Fortress
- JPX26: Pain and Agony
- JPX27: The Nightmare
- JPX29: New Mojave
- JPX31: A Winter Dream
- JPX32: First Strike
- JPXSEC: Happy Dreams
- JPXSEC2: Colors
- JPXSEC3: Tribal Unity