Jumpix
27 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 16:29.91 |
snail | 17:51.42 |
woosy | 17:55.20 |
tigerfist | 18:26.77 |
lightning | 18:47.80 |
dsparil | 19:45.62 |
fatelord | 19:51.91 |
laggerpl | 20:07.71 |
carpadarp | 20:42.45 |
turki | 20:48.45 |
otaru | 21:21.91 |
agaures | 22:33.42 |
infer | 24:01.62 |
rainbowbox | 25:27.85 |
wirtualnosc | 30:00.45 |
sleee | 32:32.88 |
aqwerfnet | 33:16.54 |
absolomb | 35:25.65 |
nik | 37:18.22 |
kingarthas | 37:45.37 |
hypnotoad | 38:59.40 |
plussean | 40:04.02 |
rtist | 40:20.17 |
juanba | 42:43.37 |
cunt | 43:17.40 |
fuscabat | 49:41.80 |
here100 | 39:48:53.91 |
By average rank
Player | Mean rank |
---|---|
poto241 | 2.10 |
snail | 4.52 |
woosy | 5.17 |
tigerfist | 5.21 |
lightning | 5.38 |
dsparil | 8.24 |
carpadarp | 9.00 |
fatelord | 9.52 |
turki | 9.83 |
agaures | 11.00 |
laggerpl | 11.21 |
otaru | 12.66 |
rainbowbox | 16.79 |
infer | 18.14 |
wirtualnosc | 24.07 |
aqwerfnet | 25.14 |
here100 | 29.14 |
absolomb | 30.10 |
hypnotoad | 32.28 |
nik | 32.45 |
kingarthas | 32.79 |
sleee | 33.41 |
cunt | 34.79 |
plussean | 38.03 |
juanba | 42.03 |
rtist | 43.76 |
fuscabat | 48.55 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 621.66 |
woosy | 520.95 |
snail | 461.27 |
tigerfist | 381.43 |
lightning | 375.18 |
dsparil | 314.88 |
fatelord | 288.14 |
carpadarp | 287.99 |
here100 | 281.09 |
turki | 278.88 |
agaures | 277.91 |
laggerpl | 264.13 |
otaru | 235.38 |
infer | 206.10 |
rainbowbox | 204.72 |
wirtualnosc | 171.38 |
aqwerfnet | 169.32 |
absolomb | 155.83 |
hypnotoad | 151.18 |
kingarthas | 149.42 |
nik | 149.12 |
sleee | 147.63 |
cunt | 147.48 |
plussean | 141.98 |
juanba | 132.41 |
rtist | 128.50 |
fuscabat | 123.41 |
Eligible maps
29 total maps are eligible.
- BASS: Bass
- JPX01: Badlands
- JPX02: Raiden
- JPX03: Occupied Waters
- JPX04: Chem VI
- JPX05: Haunted Hall
- JPX06: Mountain Jump
- JPX07: Across The Canyon and Into the Caves
- JPX09: Space Race
- JPX11: Darkest Chasm
- JPX12: Tunnel Trouble
- JPX14: Hot-Head Bop
- JPX15: Jumpenstein
- JPX16: Fire Field
- JPX17: Ruins
- JPX19: Path of Peril
- JPX21: Entering Hell
- JPX22: Veins
- JPX23: Cave
- JPX24: Castle
- JPX25: [EDK] Fortress
- JPX26: Pain and Agony
- JPX27: The Nightmare
- JPX29: New Mojave
- JPX31: A Winter Dream
- JPX32: First Strike
- JPXSEC: Happy Dreams
- JPXSEC2: Colors
- JPXSEC3: Tribal Unity