Jumpix
27 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 16:34.25 |
snail | 17:51.42 |
woosy | 18:08.42 |
tigerfist | 18:26.77 |
lightning | 18:47.80 |
dsparil | 19:45.62 |
fatelord | 19:51.91 |
laggerpl | 20:07.71 |
carpadarp | 20:42.45 |
turki | 20:48.45 |
otaru | 21:21.91 |
agaures | 22:33.42 |
infer | 24:01.62 |
rainbowbox | 25:27.85 |
wirtualnosc | 30:00.45 |
sleee | 32:32.88 |
aqwerfnet | 33:16.54 |
absolomb | 35:25.65 |
nik | 37:18.22 |
kingarthas | 37:45.37 |
hypnotoad | 38:59.40 |
rtist | 40:20.17 |
juanba | 42:43.37 |
cunt | 43:41.65 |
plussean | 45:16.11 |
fuscabat | 49:41.80 |
here100 | 39:48:53.91 |
By average rank
Player | Mean rank |
---|---|
poto241 | 2.10 |
snail | 4.52 |
tigerfist | 5.17 |
woosy | 5.28 |
lightning | 5.34 |
dsparil | 8.24 |
carpadarp | 9.00 |
fatelord | 9.52 |
turki | 9.83 |
agaures | 11.00 |
laggerpl | 11.17 |
otaru | 12.66 |
rainbowbox | 16.79 |
infer | 18.14 |
wirtualnosc | 24.03 |
aqwerfnet | 25.07 |
here100 | 29.10 |
absolomb | 30.00 |
hypnotoad | 32.10 |
nik | 32.24 |
kingarthas | 32.55 |
sleee | 33.21 |
cunt | 34.83 |
plussean | 41.66 |
juanba | 41.90 |
rtist | 43.48 |
fuscabat | 48.31 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 619.88 |
woosy | 512.32 |
snail | 459.84 |
tigerfist | 382.12 |
lightning | 375.25 |
dsparil | 313.83 |
fatelord | 287.33 |
carpadarp | 286.98 |
here100 | 280.22 |
turki | 277.96 |
agaures | 276.92 |
laggerpl | 266.72 |
otaru | 234.65 |
infer | 205.46 |
rainbowbox | 204.05 |
wirtualnosc | 170.93 |
aqwerfnet | 169.01 |
absolomb | 155.48 |
hypnotoad | 151.03 |
kingarthas | 149.37 |
nik | 149.09 |
sleee | 147.58 |
cunt | 147.06 |
plussean | 134.93 |
juanba | 132.16 |
rtist | 128.50 |
fuscabat | 123.21 |
Eligible maps
29 total maps are eligible.
- BASS: Bass
- JPX01: Badlands
- JPX02: Raiden
- JPX03: Occupied Waters
- JPX04: Chem VI
- JPX05: Haunted Hall
- JPX06: Mountain Jump
- JPX07: Across The Canyon and Into the Caves
- JPX09: Space Race
- JPX11: Darkest Chasm
- JPX12: Tunnel Trouble
- JPX14: Hot-Head Bop
- JPX15: Jumpenstein
- JPX16: Fire Field
- JPX17: Ruins
- JPX19: Path of Peril
- JPX21: Entering Hell
- JPX22: Veins
- JPX23: Cave
- JPX24: Castle
- JPX25: [EDK] Fortress
- JPX26: Pain and Agony
- JPX27: The Nightmare
- JPX29: New Mojave
- JPX31: A Winter Dream
- JPX32: First Strike
- JPXSEC: Happy Dreams
- JPXSEC2: Colors
- JPXSEC3: Tribal Unity