Light JM
47 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 6:40.65 |
tigerfist | 7:03.45 |
laggerpl | 7:17.31 |
lightning | 7:25.74 |
snail | 7:34.25 |
fatelord | 7:34.51 |
otaru | 7:44.05 |
turki | 7:50.74 |
dsparil | 7:56.42 |
carpadarp | 8:03.22 |
conthefal | 8:18.20 |
rainbowbox | 8:35.31 |
woosy | 8:53.02 |
agaures | 9:10.34 |
aqwerfnet | 9:17.65 |
wirtualnosc | 9:35.91 |
kingarthas | 10:20.05 |
nik | 10:37.14 |
sleee | 10:48.11 |
leonard | 11:18.08 |
mrred | 11:22.82 |
retroboy | 11:26.37 |
sil | 11:40.02 |
object | 11:46.94 |
dastan | 11:51.74 |
cunt | 12:10.40 |
dreamynx | 12:44.11 |
juanba | 12:47.22 |
plussean | 12:53.65 |
hypnotoad | 13:16.60 |
zakken | 13:18.88 |
remster | 13:42.22 |
8alien | 13:55.28 |
absolomb | 14:02.00 |
longcat | 14:06.80 |
borntodie | 14:07.31 |
rtist | 14:10.48 |
theangel | 14:12.02 |
lancer | 15:20.71 |
cybertomek | 15:27.74 |
mayu | 15:30.34 |
infer | 16:31.05 |
demigod | 17:48.11 |
majorhax | 18:58.42 |
corenox | 21:35.37 |
underbound | 24:21.08 |
positron | 30:21.08 |
By average rank
Player | Mean rank |
---|---|
poto241 | 1.23 |
tigerfist | 3.15 |
lightning | 5.92 |
turki | 7.08 |
laggerpl | 8.23 |
snail | 8.62 |
fatelord | 9.08 |
otaru | 9.38 |
carpadarp | 9.92 |
conthefal | 10.31 |
dsparil | 10.54 |
woosy | 12.85 |
rainbowbox | 13.54 |
aqwerfnet | 16.08 |
agaures | 16.31 |
wirtualnosc | 19.38 |
kingarthas | 26.08 |
nik | 26.77 |
dastan | 27.00 |
retroboy | 31.85 |
object | 32.31 |
sil | 32.31 |
mrred | 32.46 |
sleee | 33.38 |
leonard | 34.15 |
infer | 35.92 |
theangel | 36.38 |
juanba | 37.08 |
zakken | 37.15 |
cunt | 37.23 |
absolomb | 37.62 |
dreamynx | 38.00 |
hypnotoad | 39.54 |
remster | 42.00 |
borntodie | 42.23 |
8alien | 42.46 |
plussean | 42.54 |
rtist | 43.23 |
mayu | 44.15 |
cybertomek | 45.85 |
majorhax | 46.23 |
longcat | 47.62 |
corenox | 50.08 |
lancer | 55.54 |
demigod | 60.92 |
underbound | 65.23 |
positron | 74.62 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 350.94 |
tigerfist | 227.40 |
laggerpl | 164.68 |
woosy | 162.80 |
lightning | 161.47 |
turki | 155.01 |
snail | 147.97 |
fatelord | 139.33 |
conthefal | 135.50 |
otaru | 128.56 |
dsparil | 127.35 |
carpadarp | 122.60 |
rainbowbox | 105.00 |
dastan | 101.48 |
agaures | 98.66 |
aqwerfnet | 95.94 |
wirtualnosc | 88.66 |
kingarthas | 77.33 |
nik | 75.27 |
infer | 74.94 |
retroboy | 71.43 |
leonard | 69.15 |
object | 68.41 |
mrred | 68.39 |
8alien | 66.96 |
sil | 66.77 |
theangel | 66.58 |
sleee | 66.51 |
cunt | 64.80 |
zakken | 63.97 |
dreamynx | 63.29 |
absolomb | 62.91 |
juanba | 62.71 |
hypnotoad | 62.40 |
remster | 61.49 |
borntodie | 60.22 |
mayu | 59.24 |
majorhax | 59.17 |
plussean | 58.91 |
rtist | 58.27 |
corenox | 58.04 |
cybertomek | 57.44 |
longcat | 55.42 |
lancer | 51.19 |
demigod | 48.73 |
underbound | 46.80 |
positron | 43.73 |
Eligible maps
13 total maps are eligible.
- LJM02: Cross The Islands
- LJM03: Gotcha!
- LJM04: The Canyon
- LJM05: Interplanetary Jumpmaze
- LJM06: Winter
- LJM07: The Lava Void
- LJM08: Plane of Fire
- LJM09: Land Of Misery
- LJM11: Cross The Islands II
- LJM13: Cliffside Pass
- LJM14: Hotlands
- LJM15: Hoots Of A Platformer
- LJM16: Undergrounds