Hypnojump
27 players are eligible (have set a time for every eligible map).
By total time
Player | Total time |
---|---|
poto241 | 3:57.80 |
dsparil | 4:33.00 |
carpadarp | 4:33.08 |
tigerfist | 4:35.42 |
agaures | 4:49.00 |
otaru | 5:01.11 |
fatelord | 5:04.45 |
rainbowbox | 5:05.02 |
turki | 5:20.00 |
woosy | 5:21.37 |
laggerpl | 5:25.40 |
conthefal | 6:11.51 |
hypnotoad | 6:20.97 |
object | 6:44.48 |
aqwerfnet | 6:47.40 |
sleee | 7:07.97 |
plussean | 7:36.71 |
dastan | 7:59.85 |
nik | 8:02.80 |
8alien | 8:17.82 |
lancer | 9:01.17 |
infer | 11:03.77 |
borntodie | 11:43.05 |
corenox | 15:59.02 |
sil | 16:38.17 |
trance | 1:00:57.34 |
here100 | 7:11:25.74 |
By average rank
Player | Mean rank |
---|---|
poto241 | 1.17 |
tigerfist | 4.67 |
carpadarp | 5.17 |
woosy | 9.00 |
dsparil | 9.67 |
fatelord | 10.67 |
otaru | 10.67 |
laggerpl | 11.00 |
turki | 11.33 |
agaures | 11.50 |
conthefal | 14.33 |
rainbowbox | 18.83 |
hypnotoad | 20.00 |
dastan | 22.33 |
infer | 25.83 |
aqwerfnet | 26.67 |
nik | 27.50 |
object | 29.33 |
8alien | 31.00 |
here100 | 32.00 |
plussean | 32.33 |
sleee | 33.50 |
sil | 34.33 |
borntodie | 36.67 |
lancer | 38.17 |
corenox | 52.17 |
trance | 66.33 |
Using %top2 algo
Player | Score |
---|---|
poto241 | 149.65 |
tigerfist | 86.89 |
carpadarp | 71.74 |
conthefal | 63.43 |
woosy | 62.51 |
dsparil | 57.17 |
fatelord | 57.01 |
laggerpl | 51.64 |
8alien | 51.59 |
otaru | 50.75 |
agaures | 48.50 |
turki | 47.70 |
dastan | 42.85 |
rainbowbox | 41.17 |
here100 | 35.97 |
hypnotoad | 35.70 |
infer | 34.07 |
nik | 31.67 |
aqwerfnet | 31.64 |
object | 29.86 |
plussean | 29.53 |
sleee | 28.31 |
sil | 27.68 |
borntodie | 26.72 |
lancer | 25.95 |
corenox | 22.00 |
trance | 19.78 |
Eligible maps
6 total maps are eligible.
- HYP01: Offshore Industrial Park
- HYP02: Doom 2 Jumpmaze
- HYP03: Snowccelerate!
- HYP04: Race around the production line
- HYP05: Adventures in bongland
- HYP06: Hypnotoad's castle of champions